> ## Documentation Index
> Fetch the complete documentation index at: https://docs.quotamint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# QuotaMint account plans

> Limits and capabilities of the Free, Pro, and Scale workspace plans

QuotaMint account plans apply to a workspace. They are separate from the product plans you create for your own customers.

|                        |  Free |       Pro |      Scale |
| ---------------------- | ----: | --------: | ---------: |
| Monthly price          |   \$0 |      \$29 |       \$79 |
| Monthly runtime events | 5,000 | 2,000,000 | 10,000,000 |
| Projects               |     1 |         5 |  Unlimited |
| Active API keys        |     2 |        20 |  Unlimited |
| Team members           |     1 |         5 |         20 |

\| Requests per minute per key | 60 | 600 | 3,000 |
\| Metadata size | 2 KiB | 8 KiB | 32 KiB |
\| Metadata keys | 10 | 30 | 100 |
\| Usage history | 3 days | 7, 14, or 30 days | 30, 60, or 90 days |
\| Audit history | 3 days | 30 days | 90 days |
\| CSV export | No | Yes | Yes |
\| JSON export | No | No | Yes |
\| Usage alerts | No | Yes | Yes |
\| Low-credit alerts | No | Yes | Yes |
\| Custom thresholds | No | Yes | Yes |
\| Project roles | Workspace roles | Admin, Developer | Admin, Developer, Viewer |

## Enforcement

The runtime reserves monthly event capacity atomically before writing usage and applies rate limits per API key. Idempotent replays do not consume a second event slot.

Downgrades do not delete projects, keys, members, endpoints, usage, or audit records. New capacity-increasing actions are blocked until the workspace fits the selected plan.

The account plan is currently managed by QuotaMint operators; the dashboard billing page uses contact links. There is no payment-provider integration in the current product.
