| Requests per minute per key | 60 | 600 | 3,000 |
| Metadata size | 2 KiB | 8 KiB | 32 KiB |
| Metadata keys | 10 | 30 | 100 |
| Usage history | 3 days | 7, 14, or 30 days | 30, 60, or 90 days |
| Audit history | 3 days | 30 days | 90 days |
| CSV export | No | Yes | Yes |
| JSON export | No | No | Yes |
| Usage alerts | No | Yes | Yes |
| Low-credit alerts | No | Yes | Yes |
| Custom thresholds | No | Yes | Yes |
| Project roles | Workspace roles | Admin, Developer | Admin, Developer, Viewer |
Reference
QuotaMint account plans
Limits and capabilities of the Free, Pro, and Scale workspace plans
QuotaMint account plans apply to a workspace. They are separate from the product plans you create for your own customers.